Dean Talafous
| Height Weight |
6 ft 4 in (1.93 m) 180 lb (82 kg/12 st 12 lb) |
| Pro Clubs | New York Rangers Minnesota North Stars Atlanta Flames |
| Nationality | |
| Born | August 25, 1953 , Duluth, MN, U.S. |
| NHL Draft | 53rd overall, 1973 Atlanta Flames |
| Pro Career | 1974 – 1982 |
Dean Charles Talafous (born August 28, 1953 in Duluth, Minnesota) is a retired ice hockey right winger. He played 497 NHL regular season games in 1974-82 for the New York Rangers, Minnesota North Stars and the Atlanta Flames.
College
Talafous played for the Wisconsin Badgers where he helped the team win a National Championship in 1973, where he was named the MVP.
NHL career
Drafted 53rd overall by the Atlanta Flames in the 1973 NHL Entry Draft after helping the Wisconsin Badgers win the NCAA title. He played 18 games for the Flames before being traded to the Minnesota North Stars. In international hockey he played for the United States in the 1976 Canada Cup and 1981 Canada Cup. In 1978 Talafous signed on as a free agent with the New York Rangers. He retired from playing in 1982 after only playing 29 games for New York that season.
Career statistics
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1971-72 | U. of Wisconsin | NCAA | Statistics Unavailable | |||||||||
| 1972-73 | U. of Wisconsin | NCAA | 40 | 21 | 32 | 53 | 34 | |||||
| 1973-74 | U. of Wisconsin | NCAA | Statistics Unavailable | |||||||||
| 1974-75 | Atlanta Flames | NHL | 18 | 1 | 4 | 5 | 13 | -- | -- | -- | -- | -- |
| 1974-75 | Minnesota North Stars | NHL | 43 | 8 | 17 | 25 | 6 | -- | -- | -- | -- | -- |
| 1974-75 | Omaha Knights | CHL | 11 | 3 | 5 | 8 | 10 | -- | -- | -- | -- | -- |
| 1975-76 | Minnesota North Stars | NHL | 79 | 18 | 30 | 48 | 18 | -- | -- | -- | -- | -- |
| 1976-77 | Minnesota North Stars | NHL | 80 | 22 | 27 | 49 | 10 | 2 | 0 | 0 | 0 | 0 |
| 1977-78 | Minnesota North Stars | NHL | 75 | 13 | 16 | 29 | 25 | -- | -- | -- | -- | -- |
| 1978-79 | New York Rangers | NHL | 68 | 13 | 16 | 29 | 29 | -- | -- | -- | -- | -- |
| 1979-80 | New York Rangers | NHL | 55 | 10 | 20 | 30 | 26 | 5 | 1 | 2 | 3 | 9 |
| 1980-81 | New York Rangers | NHL | 50 | 13 | 17 | 30 | 28 | 14 | 3 | 5 | 8 | 2 |
| 1981-82 | New York Rangers | NHL | 29 | 6 | 7 | 13 | 8 | -- | -- | -- | -- | -- |
| NHL Totals | 497 | 104 | 154 | 258 | 163 | 21 | 4 | 7 | 11 | 11 | ||
Coaching
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 1983-84 | U. of Minnesota | NCAA | Assistant Coach | |||||||
| 1985-86 | U. of Minnesota | NCAA | Assistant Coach | |||||||
| 1986-87 | U. of Minnesota | NCAA | Assistant Coach | |||||||
| 1987-88 | U. of Minnesota | NCAA | Assistant Coach | |||||||
| 1996-97 | U. of Alaska-Anchorage | NCAA | Head Coach | 36 | 9 | 23 | 4 | 0 | 0.306 | |
| 1997-98 | U. of Alaska-Anchorage | NCAA | Head Coach | 36 | 6 | 25 | 5 | 0 | 0.236 | |
| 1998-99 | U. of Alaska-Anchorage | NCAA | Head Coach | 36 | 13 | 18 | 5 | 0 | 0.431 | |
| 1999-00 | U. of Alaska-Anchorage | NCAA | Head Coach | 36 | 15 | 18 | 3 | 0 | 0.458 | |
| 2000-01 | U. of Alaska-Anchorage | NCAA | Head Coach | 36 | 7 | 24 | 5 | 0 | 0.264 |
International Play
- Canada Cup - 1976, 1981
- Ice Hockey World Championship- 1973, 1974 (both Pool B)
Awards
- NCAA Championship All-Tournament Team - 1973
- NCAA MVP - 1973

